Career Resources : HCE Compensation : Gaming Property - 2005
  Nationwide Landbased Riverboat
 
Cage Manager $58,750.00 $56,178.10 $62,150.42
Controller $72,067.50 $71,770.00 $72,800.00
VP Finance $131,958.99 $137,696.33 $126,221.64
Dir. Food & Beverage $91,362.14 $89,502.62 $93,394.50
Dir. Information Systems $75,000.00 $77,217.64 $72,000.00
Dir. Marketing $87,394.36 $81,513.78 $100,000.00
Dir. Slot Technology $60,569.60 $67,059.20 $55,161.60
Dir. Property Operations/Facilities $77,875.20 $68,781.04 $86,979.34
Dir. Security $68,848.17 $68,848.17 $69,665.68
Dir. Slot Operations $97,534.90 $95,790.00 $99,760.99
Dir. Surveillance $66,623.63 $66,954.27 $66,293.00
Dir. Table Games $96,387.43 $92,658.16 $105,588.10
Dir. Purchasing $54,837.12 $53,619.41 $59,040.77
GM/CEO $232,246.94 $261,473.84 $222,500.00
Pit Boss $58,301.78 $55,829.50 $59,500.58
Slot Operations Manager $65,493.38 $61,622.00 $66,954.27
Shift Manager $66,062.11 $66,062.11 $66,635.02
VP Casino Operations $133,908.54 $141,043.42 $119,645.70
VP Hotel Operations $94,750.00 $102,330.47 $84,550.00
VP Human Resources $105,000.00 $114,746.94 $97,817.63
VP Sales & Marketing $130,000.00 $140,876.61 $125,736.00
  <35000 sq. ft. 35000 to
75000 sq. ft.
>75000 sq. ft.
 
Cage Manager $55,076.24 $60,867.52 $76,479.43
Controller $68,848.17 $75,649.00 $80,963.90
VP Finance $120,955.00 $131,668.61 $153,584.40
Dir. Food & Beverage $75,475.72 $91,301.27 $115,000.00
Dir. Information Systems $65,242.11 $84,068.45 $88,129.10
Dir. Marketing $95,432.81 $85,214.52 $61,516.50
Dir. Slot Technology $58,406.40 $57,865.60 N/A
Dir. Property Operations/Facilities $64,614.78 $79,001.17 $91,349.47
Dir. Security $58,195.03 $68,728.65 $89,114.12
Dir. Slot Operations $82,428.68 $97,827.45 $116,139.94
Dir. Surveillance $57,085.08 $75,159.25 $71,650.00
Dir. Table Games $82,960.53 $97,388.03 $120,127.40
Dir. Purchasing $50,240.00 $61,558.80 $71,000.00
GM/CEO $199,899.16 $229,493.89 $342,338.39
Pit Boss $53,612.00 $56,620.78 $72,864.31
Shift Manager $53,931.06 $65,523.36 $77,073.07
VP Casino Operations $101,547.10 $137,696.33 $145,728.62
VP Hotel Operations $68,467.24 $97,086.00 $115,000.00
VP Human Resources $76,194.00 $106,140.92 $143,433.68
VP Sales & Marketing $110,000.00 $126,221.64 $194,776.05
  <$100M >$100M
 
Cage Manager $51,737.39 $63,910.89
Controller $66,954.27 $76,502.00
VP Finance $118,404.00 $141,716.84
Dir. Food & Beverage $72,413.12 $105,000.00
Dir. Information Systems $63,302.22 $87,000.00
Dir. Marketing $85,871.26 $104,780.76
Dir. Slot Technology $54,390.96 $63,760.32
Dir. Property Operations/Facilities $59,578.21 $88,890.50
Dir. Security $55,429.84 $78,095.46
Dir. Slot Operations $79,415.40 $105,575.00
Dir. Surveillance $55,786.76 $75,231.12
Dir. Table Games $81,513.78 $112,224.12
Dir. Purchasing $47,584.99 $65,233.64
GM/CEO $194,787.19 $286,867.36
Pit Boss $51,636.12 $63,677.04
Shift Manager $57,349.14 $72,675.81
VP Casino Operations $104,000.00 $151,314.45
VP Hotel Operations $68,848.17 $106,370.42
VP Human Resources $73,041.02 $122,803.33
VP Sales & Marketing $110,544.00 $140,641.00

Home | About hospitalitycareernetwork.com | Terms and Conditions
Testimonials | Contact Us | HVS International | Privacy Policy